Thursday, November 28th
| 9:15 | Introduction by Francesca Pellicciotti |
| SESSION: DEBRIS-COVERED GLACIERS DYNAMICS, EVOLUTION AND GEOMORPHOLOGY | |
| 9:30 | Ann Rowan – Invited Talk Modeling the Dynamics of Debris – Covered Glaciers and Their Response to Climate Change |
| 9:50 | Florian Hardmeier Feedbacks in Debris-Covered Glacier Modelling |
| 10:05 | Prateek Gantayat Numerical Modelling of Evolution of Debris Cover and Glacier Evolution in the Swiss Alps |
| 10:20 | Paulina Mejias Osorio Debris Cover on Glaciers in the Rofental, Ötztal Alps, Austria: A Sedimentological Perspective |
| 10:35 | Poster Pitches (K. Fujita, J. Izzard, S. Kaushik, D. Le Heron, V. Melo-Velasaco, D. Pacheco-Ferrada) |
| 10:50 | Coffee Break |
| SESSION: MASS BALANCE AND HYDROLOGY OF DEBRIS-COVERED GLACIERS | |
| 11:15 | Duncan Quincey – Invited Talk Investingating the Controls of Ice Temperature at the Khumbu Glacier, Nepal |
| 11:35 | Achille Jourberton Snowfall Decrease in Recent Years Undermines the Health of Debris-Covered Glaciers in the Northwestern Pamirs |
| 11:50 | Jesus Revuelto Infiernos Glacier Evolution to a New Paraglacial State |
| 12:05 | Martin Kneib Characteristics and Evolution of Debris-Covered Glaciers |
| 12:20 | Poster Pitches (J. Reitner, C. Rodehacke, Y. Sato, A. Scoffield, A. Vieli, W. Yang) |
| 12:35 | Lunch |
| 14:00 | Discussion: Review/Perspective Paper |
| 15:30 | Coffee break |
| 15:50 | Discussion: Review/Perspective Paper (Continuation with Breakout Groups) |
| 16:30 | Poster Session |
| 18:30 | Dinner |
Friday, November 29th
* 8:45 – 9:45 SIDE event: Panel discussion on measuring methods for glacier hydrology on debris-covered glaciers. Event organised by Catriona Fyffe and Jakob Steiner in parallel to the main program. Everyone is welcome to attend.
| 9:45 | Introduction by Francesca Pellicciotti |
| SESSION: DEBRIS-COVERED GLACIERS DYNAMICS, SESSION: METEOROLOGY AND ENERGY BALANCE OF DEBRIS – COVERED GLACIERS | |
| 9:55 | Adria Fontrodona-Bach DEBDAB: A Database of Physical Properties of Supraglacial Debris |
| 10:15 | Pawan Singh Ice Cliff Backwasting Rates: Observations from Hourly to Daily Time Scales – A Case Study from Machoi Glacier, Western Himalayas |
| 10:30 | Juan Cruz Ghilardi Truffa Horcones Superior Glacier: Monitoring the Role of Debris Cover at the Top of the Americas |
| 10:45 | Benjamin Brock The Role of Debris Hydrology in the Turbulent Latent Heat Flux on Debris-Covered Glaciers |
| 11:00 | Coffee Break |
| SESSION: REMOTE SENSING OF DEBRIS-COVERED GLACIERS | |
| 11:20 | Tobias Bolch – Invited Talk Mass Balance and Surface Evolution of Selected Debris-Covered Glaciers in High Mountain Asia During the Last 60 Years |
| 11:40 | Gabriele Bramati What Can Airborne Hyperspectral Thermal Infrared Data Add to Our Understanding of Debris-Covered Glaciers? |
| 11:55 | Alexander Groos Uncovering Spatial Variations in Supraglacial Debris Thickness: Insights from High-Resolution UAV-Based Infrared Thermography and In-Situ Measurements |
| 12:10 | Francesca Baldacchino Investigating Short-Term Velocity Variations of Debris-Covered and Debris-Free Glaciers in High Mountain Asia |
| 12:25 | Philip Kraaijenbrink Five Years of Change of Two Debris-Covered Himalayan Glacier Tongues Revealed Using Uncrewed Aerial System Surveys |
| 12:40 | Lunch |
| 14:00 | Discussion: Marie Skłodowska-Curie Actions – Doctoral Network |
| 15:10 | Coffee break |
| 15:30 | Discussion: Debris-Covered Glaciers Working Group Phase II |
| 16:30 | Plenary Discussion |
| 17:20 | Closure |